Recent Splits

zipper certificate
See below for a list of recent splits. Information on stock splits is widely available. How to use that information to beat the market averages is not so well known. A subscription to 2 for 1® will provide you with all the information necessary to follow the strategy used to produce over an 12% annualized return over the last 28 years. Subscribe now! It’s FREE An article appearing in Bottom Line in 2013 is one of the best explanations of how the 2 for 1 strategy works. It’s brief but concise and has real life examples of the 2 for 1 portfolio management process. Click on the ticker symbol for more info on a stock.
Company                           Symbol   Ratio    Payable   Announced
-------                           ------   -------  -------   --------- 
RLI Corp.                         RLI      2 for 1  01/15/25  11/07/24
Oil-Dri Corp. of America          ODC      2 for 1  01/03/25  10/09/24
NV5 Global Inc.                   NVEE     4 for 1  10/10/24  09/25/24
Sony Group Corp. ADR              SONY    10 for 1  10/01/24  09/07/24
Ryanair HoldingS Plc ADR          RYAAY  2.5 for 1  09/30/24  08/21/24
Semi Micro Computer Inc.          SMCI    10 for 1  09/30/24  08/06/24
Tetra Teck, Inc.                  TTEK     5 for 1  09/06/24  07/31/24
Deckers Brands                    DECK     6 for 1  09/16/24  07/12/24
Microstrategy Inc.                MSTR    10 for 1  08/01/24  07/11/24
Williams-Sonoma, Inc.             WSM      2 for 1  07/08/24  06/13/24
W.R. Berkley                      WRB      3 for 2  09/24/24  06/12/24
Broadcom Ltd.                     AVGO    10 for 1  07/12/24  06/12/24
Barrett Business Services, Inc.   BBSI     4 for 1  06/21/24  06/04/24
Nvidia Corp.                      NVDA    10 for 1  06/07/24  05/22/24
Lam Research Corp.                LRCX    10 for 1  10/03/24  05/21/24
Amphenol Corp                     APH      2 for 1  06/11/24  05/20/24
United States Lime & Minerals Inc USLM     5 for 1  07/12/24  05/06/24
Cintas Corp.                      CTAS     4 for 1  09/11/24  05/02/24
Texas Pacific Land Trust          TPL      3 for 1  03/26/24  03/07/24
CSP Inc.                          CSPI     2 for 1  03/20/24  02/21/24
Old Dominion Freight Line Inc.    ODFL     2 for 1  03/27/24  02/16/24
Cooper Companies                  COO      4 for 1  02/16/24  02/15/24
Walmart Inc.                      WMT      3 for 1  02/23/24  01/30/24
Hub Group, Inc.                   HUBG     2 for 1  01/26/24  01/04/24
StoneX Group Inc.                 SNEX     3 for 2  11/27/23  11/07/23
Celsius Holdings Inc              CELH     3 for 1  11/15/23  11/02/23
Mueller Industries, Inc.          MLI      2 for 1  10/20/23  09/26/23
Distribution Solutions Group, Inc.DSGR     2 for 1  08/31/23  08/15/23
Novo Nordisk A/S                  NVO      2 for 1  09/20/23  08/10/23
Copart, Inc.                      CPRT     2 for 1  08/21/23  08/04/23
Sempra                            SRE      2 for 1  08/21/23  08/03/23
Rush Enterprises, Inc.            RUSHA    3 for 2  08/28/23  07/25/23
ExlService Holdings, Inc.         EXLS     5 for 1  08/01/23  07/13/23
Aaon, Inc.                        AAON     3 for 2  08/16/23  07/O7/23
Churchill Downs Inc.              CHDN     2 for 1  05/19/23  04/25/23
Monster Beverage Corp.            MNST     2 for 1  03/27/23  02/28/23 
Meridian Corp.                    MRBK     2 for 1  03/20/23  02/28/23 
Greene County Bancorp, Inc.       GCBC     2 for 1  03/23/23  02/21/23 
Paccar Inc.                       PCAR     3 for 2  02/07/23  12/06/22 
Amerco                            UHAL    10 for 1  11/09/22  10/24/22
Bio-Techne Corporation            TECH     4 for 1  2nd Q 23  09/01/22
Palo Alto Networks, Inc.          PANW     3 for 1  09/13/22  08/22/22
NASDAQ Inc.                       NDAQ     3 for 1  08/26/22  07/20/22
GameStop Corp.                    GME      4 for 1  07/21/22  07/06/22
REX American Resources Corp.      REX      2 for 1  08/05/22  06/22/22
Tesla Inc.                        TSLA     3 for 1  08/24/22  06/10/22
A-Mark Precious Metals, Inc.      AMRK     2 for 1  06/07/22  06/05/22 
Salisbury Bancorp, Inc.           SAL      2 for 1  06/30/22  05/20/22
Kinetik Holdings Inc.             KNTK     2 for 1  06/08/22  05/19/22
Brookfield Infrastructure Prtn.   BIP      3 for 2  06/10/22  05/04/22
CTO Realty Growth, Inc.           CTO      3 for 1  06/30/22  04/27/22
Fortinet, Inc.                    FTNT     5 for 1  06/22/22  04/22/22
Nasdaq                            NDAQ     3 for 1  TBD       04/20/22
Shopify, Inc.                     SHOP    10 for 1  06/28/22  04/11/22
Restortion Hardware               RH       3 for 1  TBD       03/30/22
Dexcon, Inc.                      DXCM     4 for 1  06/09/22  03/25/22
Amazon.com, Inc.                  AMZN    20 for 1  06/03/22  03/09/22              
P.A.M. Transportation SERV. Inc.  PTSI     2 for 1  03/29/22  03/08/22
Salisbury Bancorp, Inc.           SAL      2 for 1  TBD       03/01/22
ACM Research, Inc.                ACMR     3 for 1  03/23/22  03/03/22
W.R. Berkley                      WRB      3 for 2  03/23/22  02/25/22
CIBC                              CM       2 for 1  05/13/22  02/25/22
Alphabet Inc                      GOOGL    2 for 1  07/15/22  02/01/22
Alphabet Inc                      GOOG     2 for 1  07/15/22  02/01/22
SMART Global Holdings, Inc.       SGH      2 for 1  02/01/22  01/04/22
AeroCentury Corp.                 ACY      5 for 1  01/21/21  12/17/21
NAPCO Security Technologies, Inc. NSSC     2 for 1  01/04/22  12/04/21
Merchants Bancorp                 MBIN     3 for 2  01/17/22  11/17/21
ePlus Inc.                        PLUS     2 for 1  12/13/21  11/09/21
Arista Networks, Inc.             ANET     4 for 1  11/18/21  11/01/21
InMode Ltd.                       INMD     2 for 1  09/30/21  09/17/21
Raymond James Financial Inc.      RJF      3 for 2  09/21/21  08/25/21
Microchip Technology Inc.         MCHP     2 for 1  10/12/21  08/25/21
First Savings Financial Group     FSFG     3 for 1  09/15/21  08/16/21
Intuitive Surgical, Inc.          ISRG     3 for 1  10/05/21  08/05/21
P.A.M. Transportation Serv., Inc. PTSI     2 for 1  08/16/21  07/14/21
FS Bancorp, Inc.                  FSBW     2 for 1  07/14/21  06/25/21
Shoe Carnival Inc. ,              SCVL     2 for 1  07/19/21  06/21/21
CoStar Group, Inc.                CSGP    10 for 1  06/25/21  06/07/21
CSX Corp.                         CSX      3 for 1  06/18/21  06/04/21
Nvidia Corp.                      NVDA     4 for 1  07/19/21  05/22/21
NEOGEN Corp.                      NEOG     2 for 1  06/04/21  05/12/21
Trade Desk Inc.                   TTD     10 for 1  06/16/21  05/10/21
Canadian Pacific Railway Limited  CP       5 for 1  05/13/21  04/21/21
Blue Ridge Bankshares, Inc.       BRBS     3 for 2  04/30/21  03/17/21
Executive Network Partnering Corp ENPC     5 for 2  03/26/21  03/12/21
Home Federal Bancorp, Louisiana   HFBL     2 for 1  03/31/21  03/10/21
Allied Motion Technologies Inc.   AMOT     2 for 1  05/03/21  03/10/21
Aviat Networks, Inc.              AVNW     2 for 1  04/07/21  03/05/21
Varonis Systems, Inc.             VRNS     3 for 1  03/14/21  02/08/21
National Beverage Corp.           FIZZ     2 for 1  02/19/21  02/05/21
Sherwin-Williams Co.              SHW      3 for 1  03/31/21  02/03/21
Hawkins, Inc.                     HWKN     2 for 1  03/01/21  01/28/21
Amphenol Corp                     APH      2 for 1  03/04/21  01/27/21
eXp World Holdings, Inc.          EXPI     2 for 1  01/12/21  01/21/21
Life Storage, Inc.                LSI      3 for 2  01/27/21  01/04/21
Alpine Banks of Colorado          ALPIB  150 for 1  12/02/20  11/12/20
Stifel Financial Corp.            SF       3 for 2  12/16/20  11/11/20
Brookfield Renewable Partners     BEP      3 for 2  12/11/20  11/04/20
Tempur Sealy                      TPX      4 for 1  11/23/20  10/29/20
Rollins, Inc.                     ROL      3 for 2  12/10/20  10/27/20
McCormick & Company, Inc.         MKC      2 for 1  11/30/20  09/29/20
NetEase Inc.                      NTSE     5 for 1  10/02/20  09/18/20
Rush Enterprises Inc.             RUSHA    3 for 2  10/12/20  09/15/20
NextEra Energy Inc.               NEE      4 for 1  10/26/20  09/15/20
Tesla Inc.                        TSLA     2 for 1  08/28/20  08/11/20
Trex Company, Inc.                TREX     2 for 1  09/14/20  08/03/20
Apple Inc.                        AAPL     4 for 1  08/31/20  07/30/20
Tiziana Life Sciences PLC (ADR)   TLSA    2.5 for 1 07/30/20  07/15/20
Edwards Lifesciences Corp.        EW       3 for 1  05/29/20  05/07/20
Old Dominion Freight Line Inc     ODFL     3 for 2  03/24/20  02/21/20
Telus Corp.                       TU       2 for 1  03/17/20  02/12/20
Middlefield Banc Corp.            MBCN     2 for 1  11/08/19  10/09/19
Equity LifeStyle Properties, Inc. ELS      2 for 1  10/15/19  09/20/19
SPS Commerce, Inc.                SPSC     2 for 1  08/22/19  07/25/19
Northern Technologies Internat.   NTIC     2 for 1  06/28/19  06/03/19
First Financial Bankshares, Inc.  FFIN     2 for 1  06/03/19  04/23/19
Fastenal Company                  FAST     2 for 1  05/22/19  04/18/19
Computer Services, Inc.           CSVI     2 for 1  04/30/19  03/31/19
Centene Corp.                     CNC      2 for 1  02/07/19  12/12/18
Churchill Downs Inc.              CHDN     3 for 1  01/25/19  10/31/18
Bank Of Marin Bancorp             BMRC     2 for 1  11/27/18  10/22/18
Ebix Inc.                         EBIX     5 for 1  12/15/18  09/20/18
TJX Companies, Inc.               TJX      2 for 1  11/06/18  09/17/18
Meta Financial Group              CASH     3 for 1  10/04/18  08/28/18
Gravity Co. Ltd (ADS)             GRVY     2 for 1  08/27/18  07/27/18
Educational Devel. Co.            EDUC     2 for 1  07/24/18  08/22/18
Mastech Digital, Inc.             MHH      2 for 1  08/24/18  07/24/18
First Defiance Fin.               FDEF     2 for 1  07/12/18  06/22/18
Arch Capital Group                ACGL     3 for 1  06/20/18  06/05/18
Exponent Inc.                     EXPO     2 for 1  06/08/18  05/15/18
Jewett-Cameron Tr Co.             JCTCF    2 for 1  05/25/18  05/09/18
Trex Company, Inc.                TREX     2 for 1  06/18/18  05/07/18
China Lodging Group               HTHT     2 for 1  05/24/18  04/20/18
Oregon Bancorp, Inc.              ORBN     2 for 1      ?     04/18/18
Herbalife                         HLF      2 for 1  May ?     02/28/18
Brown & Brown, Inc                BRO      2 for 1  03/28/18  02/26/18
Fiserv, Inc.                      FISV     2 for 1  03/19/18  02/22/18
Aflac Inc.                        AFL      2 for 1  03/16/18  02/13/18
Simmons First Natl.               SFNC     2 for 1  02/08/18  01/18/18
Graco, Inc.                       GGG      3 for 1  12/27/17  12/08/17
Insperity, Inc.                   NSP      2 for 1  12/18/17  11/16/17
Cognex Corp                       CGNX     2 for 1  12/01/17  10/30/17
Universal Forest Prod.            UFPI     3 for 1  11/14/17  10/17/17
Farmers & Merchants               FMAO     2 for 1  09/20/17  08/18/17
Henry Schein, Inc.                HSIC     2 for 1  09/15/17  08/16/17
School Specialty, Inc             SCOO     7 for 1  08/22/17  08/15/17
Intuitive Surgical                ISRG     3 for 1  10/06/17  08/11/17
Ledyard Financial Grp             LFGP     3 for 1  09/20/17  08/03/17
TAL Education Group               TAL      6 for 1  08/16/17  07/27/17
BancFirst Corp                    BANF     2 for 1  07/31/17  05/31/17
Spark Energy Inc.                 SPKE     2 for 1  06/16/17  05/23/17
DST Systems, Inc.                 DST      2 for 1  06/08/17  05/09/17
Silgan Holdings Inc.              SLGN     2 for 1  05/26/17  05/04/17
Ball Corp                         BLL      2 for 1  05/16/17  04/26/17
Copart, Inc.                      CPRT     2 for 1  04/10/17  03/24/17
ePlus Inc                         PLUS     2 for 1  03/31/17  02/02/17
Comcast Corp.                     CMCSA    2 for 1  02/17/17  01/26/17
First Foundation Inc.             FFWM     2 for 1  01/18/17  12/22/16
OpenText Corp                     OTEX     2 for 1  01/24/17  12/21/16
Navigators Group Inc.             NAVG     2 for 1  01/20/17  12/06/16
ServisFirst Bancshrs              SFBS     2 for 1  12/20/16  11/16/16
Integra LifeSciences              IART     2 for 1  01/03/17  10/27/16
USANA Health Sciences             USNA     2 for 1  11/22/16  10/25/16
Monster Beverage Corp             MNST     3 for 1  11/09/16  10/14/16
A. O. Smith Corp                  AOS      2 for 1  10/05/16  09/07/16
Toro Co.                          TTC      2 for 1  09/16/16  08/18/16
Badger Meter Inc.                 BMI      2 for 1  09/15/16  08/12/16
Church & Dwight Co.               CHD      2 for 1  09/01/16  08/04/16
Intercontinental Exch             ICE      5 for 1  11/03/16  08/03/16
Brown-Forman Corp                BFA & BFB 2 for 1  08/08/16  05/26/16
Core-Mark Holding Co.             CORE     2 for 1  06/27/16  05/26/16
SS&C Tech Holdings                SSNC     2 for 1  06/24/16  05/25/16
Ebix Inc.                         EBIX     3 for 1  07/15/16  05/23/16
VSE Corp.                         VSEC     2 for 1  08/08/16  05/04/16
Home BancShares, Inc.             HOMB     2 for 1  06/08/16  04/21/16
Alliant Energy                    LNT      2 for 1  05/19/16  04/20/16
Greene Co. Bancorp                GCBC     2 for 1  03/15/16  02/17/16
AmTrust Finan. Serv.              AFSI     2 for 1  02/02/16  12/15/15
The Ensign Group, Inc             ENSG     2 for 1  12/23/15  12/09/15
Hormel Foods Corp.                HRL      2 for 1  02/09/16  11/25/15
Edwards Lifesciences              EW       2 for 1  12/11/15  11/19/15
Nike Inc.                         NKE      2 for 1  12/23/15  11/19/15
BofI Holding Inc                  BOFI     4 for 1  11/17/15  10/27/15
Shenandoah Teleco                 SHEN     2 for 1  January   10/20/15
Global Payments Inc.              GPN      2 for 1  11/02/15  10/07/15
James Hardie Ind ADR              JHX      5 for 1  09/21/15  09/08/15
Farmers Bankshares                FBVA     5 for 1  10/15/15  09/01/15
Skechers USA, Inc.                SKX      3 for 1  10/15/15  08/21/15
First Business Serv.              FBIZ     2 for 1  08/28/15  08/07/15
Medivation, Inc.                  MDVN     2 for 1  09/15/15  07/31/15
Reynolds American                 RAI      2 for 1  08/31/15  07/28/15
Zillow                            Z        see blog post comments
AstraZeneca PLC                   AZN      2 for 1  07/27/15  06/26/15
Kroger Co.                        KR       2 for 1  07/13/15  06/25/15
Netflix                           NFLX     7 for 1  07/14/15  06/23/15
Under Armour                      UA       see blog post comments
Energy Trans. Equity              ETE      2 for 1  07/24/15  05/28/15
Nippon T & T Corp                 NTT      2 for 1  07/01/15  05/15/15
CF Industries Hldgs               CF       5 for 1  06/17/15  05/15/15
China Life Insurance              LFC      3 for 1  05/26/15  05/11/15
Insys Therapeutics                INSY     2 for 1  06/05/15  05/07/15
IDEXX Laboratories                IDXX     2 for 1  06/15/15  05/06/15
Marathon Petroleum                MPC      2 for 1  06/10/15  04/29/15
Exponent, Inc.                    EXPO     2 for 1  06/04/15  04/22/15
PPG Industries Inc.               PPG      2 for 1  06/12/15  04/16/15
G-III Apparel                     GIII     2 for 1  05/01/15  04/07/15
Ross Stores                       ROST     2 for 1  06/11/15  03/24/15
Starbucks Corp.                   SBUX     2 for 1  04/08/15  03/18/15
WSFS Financial Corp.              WSFS     3 for 1  05/18/15  03/17/15
South Jersey Ind.                 SJI      2 for 1  05/07/15  02/27/15
Magna International               MGA      2 for 1  03/25/15  02/25/15
Gildan Activewear                 GIL      2 for 1  03/27/15  02/04/15
Centene Corp                      CNC      2 for 1  02/19/15  02/03/15
Visa Inc.                         V        4 for 1  03/18/15  01/29/15
HanesBrands Inc.                  HBI      4 for 1  03/03/15  01/28/15
New Jersey Resources              NJR      2 for 1  03/03/15  01/21/15
Southern Missouri Bnk             SMBC     2 for 1  01/30/15  01/02/15
		
Become A Subscriber

Sign Up For A 2 for 1 Membership

A 2 for 1 subscription is free, sign up now